Hisse Sıralama Tablosu
Hisselerin belli parametrelere göre sıralamaları aşağıdadır. Kriter seç, hisseler sıralansın.
| Kod | Ucuzluk Skoru | 10 Yıl Pay Artışı | Bedelsiz Potansiyeli | Nakit Oranı | Döviz Oranı | İhracat Oranı | Özkaynak Artışı | Temettü Tahmini |
|---|---|---|---|---|---|---|---|---|
| HLGYO | #1 19.73 | #120 13% | #283 1,642% | #251 0.80 | #7 122% | #130 0.8% | ||
| SRVGY | #2 8.99 | #143 10% | #376 926% | #161 1.98 | #361 -2% | #171 19% | #13 99% | |
| ASGYO | #3 3.81 | #237 3% | #149 3,997% | #171 0% | #5 134% | #68 2.4% | ||
| RGYAS | #4 1.98 | #218 4% | #9 45,057% | #143 2.51 | #545 -41% | #35 75% | #65 2.4% | |
| TSKB | #5 1.86 | #132 11% | #279 1,686% | #134 34% | #64 2.4% | |||
| DOAS | #6 1.77 | #2 127% | #13 30,822% | #364 0.23 | #534 -33% | #156 31% | #12 6.3% | |
| ULUFA | #7 1.66 | #97 18% | #43 3.4% | |||||
| AKSGY | #8 1.50 | #23 55% | #238 2,039% | #105 4.22 | #414 -5% | #56 60% | #75 1.9% | |
| ALBRK | #9 1.46 | #135 11% | #588 35% | #610 -97% | #84 1.6% | |||
| ISCTR | #10 1.42 | #58 30% | #246 1,992% | #132 34% | #57 2.7% | |||
| LIDFA | #11 1.35 | #128 12% | ||||||
| THYAO | #12 1.24 | #250 2% | #5 70,028% | #173 1.70 | #581 -76% | #8 93% | #62 55% | #87 1.5% |
| OYYAT | #13 1.22 | #171 7% | #140 4,331% | #122 3.20 | #61 6% | #100 42% | #13 6.2% | |
| AVPGY | #14 1.20 | #78 23% | #53 11,105% | #87 46% | #31 4.1% | |||
| MERIT | #15 1.14 | #162 7% | #115 5,658% | #162 0% | #281 2% | #4 140% | #6 6.7% | |
| VKGYO | #16 1.08 | #202 4% | #407 788% | #31 77% | ||||
| KTSKR | #17 0.96 | #146 10% | #42 13,563% | #146 2.37 | #169 0% | #202 23% | #38 3.7% | |
| TRCAS | #18 0.73 | #119 13% | #96 6,402% | #58 6% | #106 41% | #23 5.3% | ||
| ANSGR | #19 0.72 | #60 29% | #277 1,764% | #219 22% | #21 5.4% | |||
| PETUN | #20 0.70 | #21 63% | #164 3,461% | #410 0.13 | #544 -41% | #275 2% | #22 87% | #58 2.7% |
| PAGYO | #21 0.70 | #4 110% | #26 19,395% | #123 37% | #25 5.0% | |||
| KIMMR | #22 0.65 | #257 2% | #234 2,081% | #126 3.03 | #48 9% | #85 47% | ||
| ULKER | #23 0.63 | #96 18% | #45 13,276% | #233 0.99 | #589 -104% | #145 28% | #133 34% | #51 3.0% |
| TRGYO | #24 0.62 | #75 23% | #37 14,585% | #65 9.76 | #125 1% | #119 38% | #59 2.6% | |
| GARAN | #25 0.61 | #53 31% | #55 10,788% | #224 21% | #54 2.9% | |||
| NTGAZ | #26 0.56 | #41 39% | #386 883% | #96 4.99 | #386 -3% | #207 23% | #2 8.9% | |
| LMKDC | #27 0.49 | #159 8% | #287 1,618% | #33 27.18 | #351 -1% | #193 24% | #29 4.4% | |
| AYGAZ | #28 0.48 | #14 72% | #12 32,474% | #165 1.93 | #427 -6% | #157 24% | #163 30% | #55 2.8% |
| ISMEN | #29 0.47 | #5 108% | #233 2,095% | #131 2.82 | #264 17% | #18 5.4% | ||
| PCILT | #30 0.47 | #92 19% | #271 1,824% | #8 197.97 | #37 13% | #249 19% | #41 3.4% | |
| PLTUR | #31 0.44 | #183 6% | #153 3,842% | #294 0.51 | #382 -3% | #235 6% | #89 46% | #76 1.9% |
| BRYAT | #32 0.44 | #68 25% | #3 126,920% | #79 4% | #268 17% | #26 5.0% | ||
| AKBNK | #33 0.44 | #48 32% | #109 5,819% | #263 17% | #70 2.3% | |||
| BEGYO | #34 0.41 | #242 3% | #428 675% | #155 32% | #243 0.1% | |||
| YUNSA | #35 0.39 | #59 29% | #362 1,017% | #153 2.27 | #27 16% | #81 52% | #183 26% | #19 5.4% |
| MHRGY | #36 0.38 | #241 3% | #418 721% | #320 0% | #63 54% | #53 2.9% | ||
| NTHOL | #37 0.38 | #280 1% | #34 16,793% | #210 1.23 | #526 -30% | #3 99% | #10 116% | |
| GLCVY | #38 0.35 | #87 21% | #184 3,040% | #291 15% | #14 5.9% | |||
| GEDIK | #39 0.34 | #45 33% | #530 256% | #234 0.99 | #145 0% | #351 11% | #8 6.5% | |
| BASGZ | #40 0.33 | #32 45% | #128 4,788% | #83 6.37 | #327 0% | #170 28% | #4 8.4% | |
| TCELL | #41 0.33 | #26 50% | #46 13,223% | #125 3.13 | #509 -23% | #272 2% | #136 34% | #56 2.7% |
| AKMGY | #42 0.31 | #8 91% | #15 28,392% | #2 849.52 | #118 1% | #153 32% | #10 6.3% | |
| AKSA | #43 0.31 | #12 79% | #391 866% | #296 0.51 | #514 -26% | #78 53% | #299 15% | #16 5.6% |
| LILAK | #44 0.31 | #138 11% | #191 2,850% | #44 15.61 | #15 22% | #43 67% | #188 25% | #27 4.6% |
| YGGYO | #45 0.28 | #7 105% | #50 11,775% | #28 32.76 | #350 -1% | #203 23% | #39 3.5% | |
| AKFGY | #46 0.25 | #378 912% | #182 1.51 | #548 -42% | #192 15% | #21 88% | ||
| OYAKC | #47 0.24 | #39 39% | #304 1,427% | #99 4.80 | #155 0% | #219 10% | #197 24% | #33 4.0% |
| EKGYO | #48 0.23 | #62 29% | #155 3,822% | #317 0.40 | #91 46% | #119 1.0% | ||
| KCHOL | #49 0.23 | #64 27% | #16 28,178% | #263 0.67 | #512 -26% | #125 33% | #173 28% | #117 1.1% |
| GWIND | #50 0.23 | #113 15% | #189 2,905% | #158 2.17 | #502 -20% | #157 31% | #47 3.1% | |
| BASCM | #51 0.23 | #90 19% | #336 1,187% | #77 6.75 | #366 -2% | #331 0% | #272 16% | |
| VERTU | #52 0.22 | #111 15% | #64 8,967% | #68 53% | #265 0.0% | |||
| DESA | #53 0.22 | #203 4% | #385 886% | #74 7.54 | #10 27% | #203 13% | #186 26% | #67 2.4% |
| ALARK | #54 0.22 | #56 30% | #25 19,740% | #232 0.99 | #542 -38% | #110 40% | #98 43% | #173 0.5% |
| TUPRS | #55 0.21 | #10 87% | #30 18,355% | #78 6.70 | #498 -18% | #151 25% | #327 13% | #24 5.2% |
| ANHYT | #56 0.21 | #11 79% | #205 2,638% | #419 7% | #5 7.0% | |||
| ISDMR | #57 0.21 | #6 108% | #127 4,874% | #76 7.51 | #460 -11% | #173 18% | #364 10% | #45 3.3% |
| MACKO | #58 0.21 | #63 28% | #402 818% | #187 1.44 | #128 1% | #158 24% | #421 6% | #7 6.5% |
| TBORG | #59 0.20 | #35 42% | #80 7,797% | #239 0.90 | #412 -5% | #271 2% | #290 15% | #37 3.7% |
| GENTS | #60 0.19 | #76 23% | #453 548% | #176 1.62 | #437 -8% | #105 41% | #165 30% | #40 3.4% |
| MTRYO | #61 0.19 | #73 24% | #310 1,389% | #80 48% | #35 3.9% | |||
| FROTO | #62 0.18 | #18 65% | #132 4,686% | #226 1.04 | #549 -42% | #18 82% | #316 14% | #9 6.4% |
| TOASO | #63 0.18 | #9 90% | #49 11,793% | #244 0.84 | #494 -17% | #187 16% | #373 9% | #15 5.6% |
| SISE | #64 0.18 | #85 21% | #72 8,395% | #218 1.11 | #585 -87% | #70 57% | #109 40% | #98 1.3% |
| OZKGY | #65 0.18 | #278 1% | #126 4,904% | #144 2.47 | #461 -11% | #18 89% | ||
| AFYON | #66 0.16 | #80 22% | #258 1,916% | #5 413.34 | #356 -2% | #154 25% | #176 27% | #154 0.6% |
| GOLTS | #67 0.16 | #133 11% | #7 58,487% | #432 0.09 | #420 -6% | #131 31% | #118 38% | #129 0.8% |
| ENKAI | #68 0.14 | #38 39% | #93 6,444% | #3 598.27 | #69 4% | #66 59% | #308 14% | #30 4.2% |
| GOKNR | #69 0.14 | #192 5% | #179 3,110% | #318 0.40 | #28 16% | #40 68% | #149 32% | #106 1.2% |
| INDES | #70 0.14 | #27 50% | #359 1,022% | #157 2.19 | #577 -68% | #325 0% | #171 28% | #62 2.5% |
| SAHOL | #71 0.13 | #43 35% | #31 18,207% | #204 1.25 | #445 -9% | #216 10% | #82 47% | #120 1.0% |
| TURSG | #72 0.13 | #88 20% | #522 274% | #262 17% | #36 3.8% | |||
| EGGUB | #73 0.13 | #77 23% | #60 9,552% | #124 3.15 | #110 2% | #180 27% | #73 2.1% | |
| ENJSA | #74 0.13 | #19 65% | #70 8,529% | #304 0.47 | #376 -3% | #247 19% | #69 2.4% | |
| BORSK | #75 0.13 | #194 5% | #409 786% | #406 0.14 | #77 4% | #314 0% | #387 8% | #152 0.7% |
| OSMEN | #76 0.12 | #123 12% | #413 751% | #167 1.83 | #98 2% | #205 23% | #102 1.2% | |
| DOHOL | #77 0.12 | #79 22% | #165 3,460% | #139 2.61 | #54 8% | #183 16% | #114 39% | #121 1.0% |
| AYES | #78 0.12 | #124 12% | #240 2,027% | #243 0.85 | #453 -10% | #217 10% | #81 47% | #44 3.4% |
| AGHOL | #79 0.12 | #137 11% | #123 5,193% | #216 1.12 | #583 -79% | #170 20% | #125 36% | #147 0.7% |
| PNLSN | #80 0.11 | #190 5% | #143 4,308% | #174 1.63 | #463 -11% | #277 2% | #182 27% | #78 1.7% |
| AEFES | #81 0.11 | #44 35% | #241 2,015% | #240 0.90 | #559 -49% | #79 53% | #190 25% | #48 3.1% |
| ATLAS | #82 0.11 | #95 18% | #368 959% | #103 41% | #52 3.0% | |||
| AYEN | #83 0.10 | #72 24% | #88 6,734% | #336 0.33 | #462 -11% | #21 80% | #88 46% | #109 1.2% |
| EGPRO | #84 0.10 | #34 43% | #266 1,846% | #156 2.20 | #327 0% | #284 16% | #20 5.4% | |
| ALGYO | #85 0.10 | #55 30% | #390 867% | #359 0.24 | #573 -63% | #124 36% | #200 0.3% | |
| MAVI | #86 0.10 | #104 17% | #248 1,970% | #142 2.52 | #96 2% | #223 9% | #339 12% | #60 2.6% |
| LKMNH | #87 0.10 | #89 19% | #335 1,203% | #380 0.19 | #466 -12% | #317 13% | #97 1.4% | |
| ASUZU | #88 0.09 | #140 10% | #99 6,294% | #351 0.28 | #541 -38% | #91 49% | #178 27% | #104 1.2% |
| ARASE | #89 0.09 | #147 10% | #65 8,958% | #178 1.60 | #344 -1% | #216 22% | #61 2.6% | |
| AGESA | #90 0.09 | #49 32% | #110 5,757% | #346 11% | #28 4.5% | |||
| CLEBI | #91 0.09 | #25 54% | #10 33,595% | #208 1.23 | #71 4% | #558 -1% | #17 5.5% | |
| PSGYO | #92 0.09 | #230 3% | #443 589% | #498 0.02 | #16 91% | #160 0.6% | ||
| MSGYO | #93 0.08 | #54 31% | #346 1,113% | #137 1% | #104 41% | #178 0.4% | ||
| CIMSA | #94 0.08 | #69 25% | #158 3,676% | #286 0.55 | #501 -20% | #35 72% | #222 21% | #82 1.6% |
| KLKIM | #95 0.08 | #170 7% | #293 1,549% | #82 6.61 | #108 2% | #138 30% | #256 18% | #86 1.6% |
| EGEGY | #96 0.08 | #304 1% | #334 1,204% | #335 0.33 | #338 0% | #195 24% | ||
| ECILC | #97 0.07 | #28 50% | #59 9,667% | #177 1.61 | #331 0% | #174 18% | #162 30% | #100 1.3% |
| KRVGD | #98 0.07 | #169 7% | #502 349% | #308 0.46 | #579 -71% | #45 66% | #139 34% | #123 1.0% |
| BULGS | #99 0.06 | #185 3,006% | #10 162.20 | #152 32% | ||||
| FORTE | #100 0.06 | #299 1% | #147 4,069% | #282 0.57 | #482 -14% | #306 1% | #177 27% | #3 8.7% |
| LOGO | #101 0.06 | #100 17% | #141 4,318% | #17 87.08 | #94 3% | #388 8% | #49 3.0% | |
| OZGYO | #102 0.06 | #274 1% | #430 666% | #45 15.26 | #7 34% | #38 73% | ||
| AHSGY | #103 0.06 | #309 1,391% | #159 0% | #138 34% | ||||
| ZRGYO | #104 0.06 | #290 1% | #264 1,868% | #428 0.10 | #97 2% | #242 5% | #144 33% | #195 0.3% |
| OZSUB | #105 0.06 | #234 3% | #361 1,021% | #315 0.41 | #367 -2% | #27 78% | #281 16% | #72 2.2% |
| KRGYO | #106 0.06 | #277 1% | #528 262% | #70 52% | ||||
| BRKSN | #107 0.06 | #197 4% | #377 921% | #89 5.60 | #11 26% | #54 62% | #105 41% | #94 1.4% |
| YIGIT | #108 0.05 | #301 1% | #209 2,533% | #136 2.69 | #34 14% | #89 49% | #147 32% | |
| ALCAR | #109 0.05 | #102 17% | #28 18,826% | #302 0.47 | #487 -16% | #220 10% | #578 -6% | #63 2.4% |
| GLYHO | #110 0.04 | #246 2% | #401 818% | #214 1.16 | #480 -14% | #250 19% | #183 0.4% | |
| SEGMN | #111 0.04 | #266 2% | #180 3,100% | #84 6.27 | #65 4% | #231 7% | #198 23% | #95 1.4% |
| MCARD | #112 0.04 | #267 2% | #178 3,116% | #63 9.98 | ||||
| CCOLA | #113 0.04 | #91 19% | #186 2,982% | #201 1.37 | #484 -15% | #57 61% | #356 10% | #77 1.8% |
| TEZOL | #114 0.03 | #181 6% | #321 1,306% | #49 14.09 | #35 13% | #67 58% | #233 20% | #108 1.2% |
| OFSYM | #115 0.03 | #238 3% | #182 3,088% | #465 0.05 | #510 -23% | #265 3% | #266 17% | #122 1.0% |
| BUCIM | #116 0.03 | #156 8% | #340 1,139% | #236 0.94 | #553 -44% | #163 23% | #95 44% | #208 0.2% |
| BIMAS | #117 0.03 | #61 29% | #35 15,748% | #159 2.12 | #161 0% | #334 12% | #46 3.3% | |
| ATAKP | #118 0.03 | #215 4% | #125 4,905% | #80 6.66 | #418 -5% | #323 0% | #209 23% | #144 0.7% |
| GENKM | #119 0.03 | #308 1% | #350 1,100% | #134 2.72 | #341 -1% | #182 16% | ||
| TABGD | #120 0.03 | #217 4% | #61 9,481% | #145 2.46 | #338 12% | #107 1.2% | ||
| MTRKS | #121 0.03 | #209 4% | #341 1,133% | #66 9.59 | #258 18% | #85 1.6% | ||
| MGROS | #122 0.03 | #175 6% | #8 48,793% | #88 5.90 | #223 21% | #118 1.0% | ||
| GMTAS | #123 0.03 | #152 9% | #303 1,448% | #58 11.38 | #398 8% | #175 0.5% | ||
| NETCD | #124 0.03 | #243 3% | #196 2,742% | #24 44.86 | ||||
| MOPAS | #125 0.02 | #305 1% | #247 1,978% | #98 4.95 | #296 15% | |||
| SMRVA | #126 0.02 | #303 1% | #486 414% | #417 7% | #157 0.6% | |||
| BRISA | #127 0.02 | #81 22% | #69 8,551% | #260 0.72 | #500 -19% | #142 29% | #204 23% | #190 0.4% |
| ECZYT | #128 0.02 | #22 55% | #14 28,761% | #101 2% | #229 20% | #113 1.1% | ||
| VAKKO | #129 0.02 | #37 41% | #90 6,656% | #224 1.05 | #127 1% | #269 17% | #219 0.2% | |
| TTRAK | #130 0.02 | #20 64% | #33 17,080% | #300 0.48 | #152 0% | #113 40% | #415 7% | #143 0.7% |
| SUWEN | #131 0.02 | #191 5% | #526 267% | #451 0.07 | #88 3% | #278 2% | #427 6% | #148 0.7% |
| AZTEK | #132 0.02 | #174 7% | #556 191% | #374 0.20 | #403 -4% | #291 1% | #575 -4% | #132 0.8% |
| BEYAZ | #133 0.02 | #164 7% | #320 1,310% | #160 2.00 | #167 0% | #337 12% | #134 0.8% | |
| NUHCM | #134 0.02 | #17 68% | #36 15,152% | #85 6.12 | #113 2% | #127 32% | #380 9% | #211 0.2% |
| GIPTA | #135 0.02 | #240 3% | #200 2,688% | #39 21.03 | #353 -1% | #296 1% | #355 10% | #110 1.1% |
| GRSEL | #136 0.02 | #258 2% | #47 12,149% | #92 5.19 | #100 2% | #211 12% | #278 16% | #169 0.5% |
| TAVHL | #137 0.01 | #71 25% | #21 21,229% | #274 0.62 | #513 -26% | #61 60% | #298 15% | |
| SUNTK | #138 0.01 | #148 10% | #286 1,621% | #196 1.39 | #434 -7% | #14 87% | #371 9% | #103 1.2% |
| MERCN | #139 0.01 | #254 2% | #307 1,405% | #350 0.29 | #198 14% | #315 14% | #204 0.3% | |
| PSDTC | #140 0.01 | #3 124% | #174 3,245% | #135 2.70 | #116 1% | #381 9% | #32 4.0% | |
| BALSU | #141 0.01 | #306 1% | #489 396% | #481 0.03 | #554 -44% | #150 25% | #271 16% | #83 1.6% |
| FLAP | #142 0.01 | #187 5% | #339 1,141% | #75 7.53 | #82 4% | #137 30% | #227 21% | #218 0.2% |
| SKBNK | #143 0.01 | #185 5% | #383 898% | #390 8% | #194 0.3% | |||
| BRKVY | #144 0.01 | #235 3% | #206 2,574% | #401 8% | #164 0.5% | |||
| BVSAN | #145 0.01 | #261 2% | #84 7,017% | #280 0.57 | #452 -10% | #94 47% | #318 13% | #205 0.3% |
| ATATP | #146 0.01 | #210 4% | #116 5,607% | #56 11.88 | #131 1% | #146 28% | #286 15% | #79 1.7% |
| DURKN | #147 0.01 | #302 1% | #251 1,943% | #373 0.21 | #520 -27% | #75 54% | #196 24% | #230 0.1% |
| KLSYN | #148 0.01 | #231 3% | #387 882% | #198 1.38 | #426 -6% | #263 3% | #304 15% | #172 0.5% |
| TRALT | #149 0.01 | #307 1% | #294 1,520% | #1 2,081.09 | #75 4% | #366 10% | ||
| ELITE | #150 0.01 | #182 6% | #255 1,931% | #203 1.26 | #16 22% | #20 81% | #232 20% | #91 1.4% |
| GRTHO | #151 0.01 | #77 7,956% | #151 2.29 | #349 -1% | #88 49% | #312 14% | #207 0.3% | |
| EBEBK | #152 0.01 | #216 4% | #177 3,177% | #183 1.50 | #329 0% | #282 2% | #386 9% | #90 1.4% |
| SARKY | #153 0.01 | #67 25% | #322 1,291% | #366 0.22 | #454 -10% | #62 60% | #348 11% | #170 0.5% |
| DOFER | #154 0.01 | #262 2% | #193 2,784% | #180 1.55 | #470 -12% | #299 1% | #150 32% | #168 0.5% |
| CEMTS | #155 0.01 | #115 14% | #313 1,353% | #115 3.58 | #21 20% | #116 38% | #172 28% | #260 0.0% |
| AKCNS | #156 0.01 | #30 49% | #41 14,210% | #211 1.22 | #334 0% | #164 22% | #319 13% | #151 0.7% |
| ENERY | #157 0.01 | #432 658% | #132 2.74 | #394 -4% | #167 29% | #229 0.2% | ||
| MEYSU | #158 0.01 | #458 527% | #205 1.25 | #419 -6% | #244 5% | |||
| KCAER | #159 0.01 | #213 4% | #421 713% | #245 0.83 | #410 -5% | #55 62% | #333 13% | #174 0.5% |
| FMIZP | #160 0.01 | #36 42% | #137 4,530% | #15 98.96 | #44 10% | #64 59% | #467 3% | #89 1.4% |
| DOCO | #161 0.01 | #195 4% | #127 0.9% | |||||
| KFEIN | #162 0.01 | #226 3% | #422 707% | #38 21.04 | #89 3% | #284 1% | #239 19% | #223 0.2% |
| TKFEN | #163 0.00 | #46 33% | #62 9,474% | #267 0.66 | #532 -32% | #156 24% | #447 5% | #196 0.3% |
| SONME | #164 0.00 | #224 3% | #97 6,324% | #405 8% | #125 1.0% | |||
| AHGAZ | #165 0.00 | #230 2,104% | #54 12.10 | #441 -9% | #211 22% | #235 0.1% | ||
| EGEEN | #166 0.00 | #40 39% | #1 268,277% | #111 3.71 | #378 -3% | #9 90% | #362 10% | #153 0.6% |
| MEDTR | #167 0.00 | #114 15% | #204 2,642% | #37 22.11 | #393 -4% | #33 72% | #200 23% | #187 0.4% |
| ASTOR | #168 0.00 | #214 4% | #152 3,848% | #107 3.91 | #124 1% | #98 44% | #443 5% | #138 0.8% |
| BIGCH | #169 0.00 | #193 5% | #531 254% | #363 0.23 | #339 -1% | #478 3% | #217 0.2% | |
| EREGL | #170 0.00 | #13 75% | #145 4,221% | #120 3.27 | #385 -3% | #185 16% | #303 15% | #240 0.1% |
| LIDER | #171 0.00 | #232 3% | #269 1,827% | #61 10.57 | #374 9% | #158 0.6% | ||
| OBAMS | #172 0.00 | #265 2% | #491 389% | #21 50.76 | #8 29% | #83 51% | #475 3% | #249 0.1% |
| KBORU | #173 0.00 | #264 2% | #393 855% | #333 0.36 | #519 -27% | #155 24% | #359 10% | #163 0.5% |
| VSNMD | #174 0.00 | #171 3,345% | #86 6.03 | #150 0% | #330 0% | #382 9% | ||
| SUMAS | #175 0.00 | #112 15% | #82 7,567% | #69 8.17 | #325 0% | #303 1% | #440 5% | #199 0.3% |
| ARDYZ | #176 0.00 | #270 1,824% | #456 0.06 | #336 12% | #263 0.0% | |||
| GENIL | #177 0.00 | #172 7% | #529 261% | #344 0.30 | #421 -6% | #102 43% | #391 8% | #141 0.7% |
| SELEC | #178 0.00 | #103 17% | #118 5,550% | #155 2.24 | #320 0% | #437 5% | #220 0.2% | |
| SANFM | #179 0.00 | #281 1% | #563 169% | #230 1.00 | #458 -11% | #186 16% | #457 4% | #247 0.1% |
| TGSAS | #180 0.00 | #155 8% | #214 2,404% | #41 18.74 | #461 4% | #198 0.3% | ||
| ALFAS | #181 0.00 | #233 3% | #289 1,596% | #268 0.66 | #475 -13% | #249 5% | #354 10% | #252 0.1% |
| ASELS | #182 0.00 | #205 4% | #100 6,164% | #272 0.64 | #74 4% | #201 14% | #399 8% | #237 0.1% |
| YAPRK | #183 0.00 | #199 4% | #532 253% | #133 2.74 | #143 1% | #433 6% | #242 0.1% | |
| KTLEV | #184 0.00 | #236 3% | #176 0.5% | |||||
| KSTUR | #185 0.00 | #47 33% | #24 20,008% | #95 2% | #492 2% | #179 0.4% | ||
| EYGYO | #186 0.00 | #259 2% | #519 277% | #502 0.01 | #551 -43% | #572 -3% | ||
| VERUS | #187 0.00 | #279 1% | #89 6,711% | #94 5.16 | #115 39% | #485 2% | #255 0.1% | |
| EMPAE | #188 0.00 | #354 1,044% | #67 8.52 | #57 7% | #308 0% | |||
| ISKPL | #189 0.00 | #289 1% | #546 209% | #485 0.03 | #446 -9% | #50 63% | #402 8% | #238 0.1% |
| ALKLC | #190 0.00 | #207 2,557% | #483 0.03 | #304 1% | #490 2% | #210 0.2% | ||
| SDTTR | #191 0.00 | #296 1% | #133 4,639% | #338 0.32 | #300 1% | #441 5% | #203 0.3% | |
| EFOR | #192 0.00 | #536 240% | #261 0.71 | #464 -11% | #168 21% | #487 2% | #267 0.0% | |
| SVGYO | #193 0.00 | #490 391% | #6 219.40 | #173 0% | ||||
| JANTS | #194 0.00 | #57 30% | #360 1,022% | #119 3.37 | #335 0% | #28 76% | #302 15% | |
| ISYAT | #1 135% | #478 452% | #4 489.68 | #305 14% | #139 0.7% | |||
| CRDFA | #15 71% | |||||||
| VESBE | #16 70% | #210 2,439% | #501 0.02 | #599 -130% | #39 69% | #160 31% | #112 1.1% | |
| ALKA | #24 55% | #513 301% | #287 0.54 | #455 -10% | #177 17% | #428 6% | #184 0.4% | |
| AKGRT | #29 50% | #600 -35% | #11 6.3% | |||||
| SODSN | #31 48% | #571 152% | #51 8% | #510 1% | #137 0.8% | |||
| TLMAN | #33 44% | #66 8,765% | #55 12.05 | #432 -7% | #42 67% | #181 27% | #74 2.0% | |
| EGSER | #42 36% | #516 289% | #442 0.07 | #574 -63% | #181 17% | #594 -13% | ||
| SANKO | #50 32% | #285 1,637% | #22 19% | #270 17% | #140 0.7% | |||
| PNSUT | #51 32% | #156 3,737% | #468 0.05 | #567 -56% | #241 5% | #78 49% | #81 1.6% | |
| ALKIM | #52 31% | #297 1,494% | #181 1.53 | #451 -10% | #331 13% | #155 0.6% | ||
| ADEL | #65 25% | #466 500% | #390 0.16 | #146 0% | #293 1% | #563 -1% | #145 0.7% | |
| DESPC | #66 25% | #272 1,819% | #128 2.95 | #561 -51% | #305 1% | #466 3% | ||
| OTKAR | #70 25% | #92 6,520% | #276 0.60 | #493 -17% | #72 56% | #566 -2% | #202 0.3% | |
| VESTL | #74 23% | #79 7,863% | #477 0.04 | #610 -447% | #80 53% | #611 -211% | ||
| BRSAN | #82 22% | #17 27,778% | #265 0.67 | #430 -7% | #11 88% | #369 10% | ||
| ERBOS | #83 22% | #29 18,775% | #284 0.56 | #408 -5% | #148 32% | #135 0.8% | ||
| TTKOM | #84 21% | #85 6,960% | #189 1.42 | #597 -123% | #266 3% | #117 39% | #1 9.2% | |
| BAKAB | #86 21% | #144 4,279% | #269 0.66 | #478 -14% | #31 73% | #282 16% | ||
| KRDMD | #93 18% | #75 8,194% | #258 0.73 | #535 -33% | #269 3% | #29 79% | #212 0.2% | |
| ARCLK | #94 18% | #54 10,850% | #298 0.50 | #598 -126% | #41 68% | #470 3% | #185 0.4% | |
| BLCYT | #98 17% | #138 4,490% | #99 2% | #197 14% | #73 50% | #150 0.7% | ||
| YKBNK | #99 17% | #176 3,210% | #199 23% | #71 2.2% | ||||
| BFREN | #101 17% | #448 571% | #81 6.63 | #352 -1% | #245 5% | #480 2% | #131 0.8% | |
| CELHA | #105 16% | #337 1,143% | #450 0.07 | #368 -2% | #117 38% | #326 13% | ||
| HATEK | #106 16% | #199 2,694% | #461 0.06 | #600 -135% | #10 90% | #408 7% | ||
| KORDS | #107 16% | #74 8,226% | #271 0.64 | #531 -31% | #332 13% | #246 0.1% | ||
| GRNYO | #108 16% | #534 244% | #122 1% | #514 1% | #201 0.3% | |||
| INFO | #109 16% | #495 373% | #114 3.61 | #45 10% | #187 26% | #34 3.9% | ||
| BOBET | #110 16% | #275 1,794% | #190 1.42 | #564 -55% | #458 4% | #50 3.0% | ||
| TATGD | #116 14% | #181 3,098% | #352 0.28 | #530 -31% | #165 22% | #19 88% | #93 1.4% | |
| EUYO | #117 13% | #575 139% | #20 50.80 | #507 1% | #233 0.1% | |||
| DGATE | #118 13% | #323 1,286% | #60 10.85 | #533 -32% | #285 1% | #453 5% | ||
| ETYAT | #121 13% | #583 116% | #29 30.50 | #557 0% | #228 0.2% | |||
| ANGEN | #122 13% | #404 795% | #255 0.78 | #417 -5% | #74 54% | #432 6% | #114 1.1% | |
| EUKYO | #125 12% | #576 138% | #22 49.16 | #520 0% | #231 0.1% | |||
| PETKM | #126 12% | #202 2,680% | #393 0.15 | #568 -56% | #99 44% | #287 15% | ||
| ISGYO | #127 12% | #113 5,694% | #322 0.40 | #83 47% | #239 0.1% | |||
| KARTN | #129 12% | #169 3,375% | #436 0.08 | #323 0% | #195 15% | #564 -1% | #159 0.6% | |
| SNGYO | #130 12% | #319 1,312% | #496 0.02 | #516 -26% | #23 87% | |||
| CUSAN | #131 12% | #357 1,038% | #455 0.06 | #596 -121% | #71 56% | #587 -10% | ||
| GSDHO | #134 11% | #318 1,312% | #64 9.93 | #479 -14% | #5 96% | #71 51% | #209 0.2% | |
| SEKFK | #136 11% | #80 1.7% | ||||||
| GOODY | #139 10% | #570 153% | #254 0.78 | #607 -200% | #119 35% | #601 -46% | ||
| YATAS | #141 10% | #78 7,946% | #327 0.38 | #595 -115% | #252 4% | #55 60% | #111 1.1% | |
| ANELE | #142 10% | #392 859% | #488 0.03 | #104 41% | #565 -1% | |||
| OYAYO | #144 10% | #403 815% | #448 5% | #214 0.2% | ||||
| DMSAS | #145 10% | #419 715% | #396 0.15 | #42 11% | #144 28% | #357 10% | ||
| ARENA | #149 9% | #236 2,080% | #424 0.10 | #3 79% | #312 0% | #192 24% | #22 5.3% | |
| LINK | #150 9% | #541 221% | #163 0% | #297 15% | #42 3.4% | |||
| SASA | #151 9% | #508 327% | #388 0.16 | #586 -98% | #123 34% | #145 33% | ||
